Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lumber Jacks | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 30 | 0 |
| Phoenix Carpenters | 2 | 1 | 9 | 7 | 7 | 7 | 0 | 0 | X | 33 | 42 | 0 |
Phoenix Carpenters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Cuttle, Colin | 1 | 6 | 6 | 4 | 6 | | 1 | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Shields, Chris | 2 | 6 | 6 | 4 | 4 | 1 | | | 6 | | .667 | .667 | .833 | 1.500 |
| | Collins, Brandon | 3 | 6 | 5 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | .800 | .667 | 2.800 | 3.467 |
| | Ladouceur, Tyler | 4 | 6 | 6 | 3 | 4 | | | 1 | 4 | | .667 | .667 | 1.167 | 1.833 |
| | Monteith, Steve | 5 | 6 | 6 | 3 | 5 | | | | 1 | | .833 | .833 | .833 | 1.667 |
| | Craig, James | 6 | 6 | 6 | 2 | 2 | 1 | | | 1 | | .333 | .333 | .500 | .833 |
| | Nichol, Ryan | 7 | 5 | 5 | 4 | 4 | 2 | | 1 | 3 | | .800 | .800 | 1.800 | 2.600 |
| | Hardwick, Jesse | 8 | 5 | 5 | 3 | 4 | | | | 4 | | .800 | .800 | .800 | 1.600 |
| | Cuttle, Marc | 9 | 5 | 5 | 4 | 5 | | | 1 | 3 | | 1.000 | 1.000 | 1.600 | 2.600 |
| | Hilborn, Mackie | 10 | 5 | 5 | 4 | 4 | | | | 3 | | .800 | .800 | .800 | 1.600 |
| | Team Stats | | 56 | 55 | 33 | 42 | 5 | 4 | 4 | 32 | 1 | .764 | .750 | 1.218 | 1.968 |
10 items total
Lumber Jacks Batting Stats
9 items total