Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pirates | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 13 | 25 | 0 |
| Phoenix Carpenters | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 11 | 20 | 0 |
Phoenix Carpenters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Cuttle, Colin | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Craig, James | 2 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Collins, Brandon | 3 | 4 | 4 | 3 | 3 | | 1 | | 2 | | | .750 | .750 | 1.250 | 2.000 |
| | Ladouceur, Tyler | 4 | 4 | 4 | 3 | 4 | 1 | | 2 | 5 | | | 1.000 | 1.000 | 2.750 | 3.750 |
| | Manoukarakis, Nick | 5 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| | O'Connor, Mike | 6 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Shields, Chris | 7 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Monteith, Steve | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Cuttle, Marc | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Reynolds, Kyle | 10 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Hardwick, Jesse | 11 | 3 | 3 | 1 | 2 | 1 | | 1 | 2 | | | .667 | .667 | 2.000 | 2.667 |
| | Hilborn, Mackie | 12 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| | Team Stats | | 44 | 43 | 11 | 20 | 2 | 1 | 3 | 11 | 1 | 1 | .465 | .455 | .767 | 1.222 |
12 items total
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 16 | Crawford, Matt (SS) | 1 | 5 | 5 | | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | SMITH, BRADLEY | 2 | 5 | 5 | 1 | 2 | | 1 | | 1 | | | .400 | .400 | .800 | 1.200 |
| | Dawkins , Kurt | 3 | 5 | 4 | 2 | 2 | | | 1 | 2 | | 1 | .500 | .400 | 1.250 | 1.650 |
| | Kakridonis, Connor | 4 | 5 | 5 | 1 | 3 | 1 | | 1 | 2 | | | .600 | .600 | 1.400 | 2.000 |
| | Tymkewycz, Andrew | 5 | 5 | 5 | 1 | 3 | | | 1 | 1 | | | .600 | .600 | 1.200 | 1.800 |
| | Hadfield, Paul | 6 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Sager, Nick | 7 | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| | Perry, Chris | 8 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| | Hadfield, Mike | 9 | 4 | 4 | 3 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Perkins, Anthony | 10 | 4 | 4 | 2 | 3 | | | 2 | 4 | | | .750 | .750 | 2.250 | 3.000 |
| | seith, eric | 11 | 4 | 4 | 1 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 52 | 51 | 13 | 25 | 3 | 1 | 5 | 13 | 1 | 1 | .490 | .481 | .882 | 1.363 |
11 items total